Stock Wire & Bar
Stock Wire
MicroGroup, part of TE Connectivity, primarily stocks 304 stainless steel wire with spring temper, per ASTM A313, and a bright surface finish. Diameter tolerance for wire is typically +/- .0002.
Stock Bar
MicroGroup’s All-Tube division has a wide variety of stainless steel bar and rod, primarily in 304 and 316, and in 303, 316L stainless steel and other alloys. Primarily in the annealed condition most sizes are Screw Machine Quality (SMQ), which offers finishes and tolerances exceeding ASTM A484.
Availability
For availability of stock wire as well as other sizes, alloys and tempers call 800-255-8823 or visit our Online Store.
Certificate of Compliance is available by request with a minimum item order of $400
Please Specify Wire by:
Please Specify Bar & Rod by:
Diameter Tolerance Comparison
Nom. Dia. Example Sizes | Tolerances SMQ | Tolerance ASTM A484 |
---|---|---|
.219″ | ±.0006″ | ±.001″ |
.375″ | ±.0007 | ±.0015″ |
.500″ | ±.00085 | ±.002″ |
Complete Listing and Specifications - Wire
Nom. Dia. | Item # | Nom. Dia. | Item # |
---|---|---|---|
.006 | 304B0006XRND | .083 | 304B0083XRND |
.007 | 304B0007XRND | .084 | 304B0084XRND |
.008 | 304B0008XRND | .085 | 304B0085XRND |
.009 | 304B0009XRND | .086 | 304B0086XRND |
.010 | 304B0010XRND | .087 | 304B0087XRND |
.011 | 304B0011XRND | .088 | 304B0088XRND |
.012 | 304B0012XRND | .089 | 304B0089XRND |
.013 | 304B0013XRND | .090 | 304B0090XRND |
.014 | 304B0014XRND | .091 | 304B0091XRND |
.015 | 304B0015XRND | .092 | 304B0092XRND |
.016 | 304B0016XRND | .093 | 304B0093XRND |
.017 | 304B0017XRND | .094 | 304B0094XRND |
.018 | 304B0018XRND | .095 | 304B0095XRND |
.019 | 304B0019XRND | .096 | 304B0096XRND |
.020 | 304B0020XRND | .097 | 304B0097XRND |
.021 | 304B0021XRND | .098 | 304B0098XRND |
.022 | 304B0022XRND | .099 | 304B0099XRND |
.023 | 304B0023XRND | .100 | 304B0100XRND |
.024 | 304B0024XRND | .101 | 304B0101XRND |
.025 | 304B0025XRND | .102 | 304B0102XRND |
.026 | 304B0026XRND | .103 | 304B0103XRND |
.027 | 304B0027XRND | .104 | 304B0104XRND |
.028 | 304B0028XRND | .105 | 304B0105XRND |
.029 | 304B0029XRND | .106 | 304B0106XRND |
.030 | 304B0030XRND | .107 | 304B0107XRND |
.031 | 304B0031XRND | .108 | 304B0108XRND |
.032 | 304B0032XRND | .109 | 304B0109XRND |
.033 | 304B0033XRND | .110 | 304B0110XRND |
.034 | 304B0034XRND | .111 | 304B0111XRND |
.035 | 304B0035XRND | .112 | 304B0112XRND |
.036 | 304B0036XRND | .113 | 304B0113XRND |
.037 | 304B0037XRND | .114 | 304B0114XRND |
.038 | 304B0038XRND | .115 | 304B0115XRND |
.039 | 304B0039XRND | .116 | 304B0116XRND |
.040 | 304B0040XRND | .117 | 304B0117XRND |
.041 | 304B0041XRND | .118 | 304B0118XRND |
.044 | 304B0044XRND | .119 | 304B0119XRND |
.045 | 304B0045XRND | .122 | 304B0122XRND |
.046 | 304B0046XRND | .123 | 304B0123XRND |
.047 | 304B0047XRND | .124 | 304B0124XRND |
.048 | 304B0048XRND | .125 | 304B0125XRND |
.049 | 304B0049XRND | .126 | 304B0126XRND |
.050 | 304B0050XRND | .127 | 304B0127XRND |
.051 | 304B0051XRND | .128 | 304B0128XRND |
.052 | 304B0052XRND | .129 | 304B0129XRND |
.053 | 304B0053XRND | .130 | 304B0130XRND |
.054 | 304B0054XRND | .131 | 304B0131XRND |
.055 | 304B0055XRND | .132 | 304B0132XRND |
.056 | 304B0056XRND | .133 | 304B0133XRND |
.057 | 304B0057XRND | .134 | 304B0134XRND |
.058 | 304B0058XRND | .135 | 304B0135XRND |
.059 | 304B0059XRND | .136 | 304B0136XRND |
.060 | 304B0060XRND | .137 | 304B0137XRND |
.061 | 304B0061XRND | .138 | 304B0138XRND |
.062 | 304B0062XRND | .139 | 304B0139XRND |
.063 | 304B0063XRND | .140 | 304B0140XRND |
.064 | 304B0064XRND | .141 | 304B0141XRND |
.065 | 304B0065XRND | .142 | 304B0142XRND |
.066 | 304B0066XRND | .143 | 304B0143XRND |
.067 | 304B0067XRND | .144 | 304B0144XRND |
.068 | 304B0068XRND | .145 | 304B0145XRND |
.069 | 304B0069XRND | .146 | 304B0146XRND |
.070 | 304B0070XRND | .147 | 304B0147XRND |
.071 | 304B0071XRND | .148 | 304B0148XRND |
.072 | 304B0072XRND | .149 | 304B0149XRND |
.073 | 304B0073XRND | .150 | 304B0150XRND |
.074 | 304B0074XRND | .151 | 304B0151XRND |
.075 | 304B0075XRND | .152 | 304B0152XRND |
.076 | 304B0076XRND | .153 | 304B0153XRND |
.077 | 304B0077XRND | .154 | 304B0154XRND |
.078 | 304B0078XRND | .155 | 304B0155XRND |
.079 | 304B0079XRND | .156 | 304B0156XRND |
.080 | 304B0080XRND |
Complete Listing and Specifications – Bar and Rod
Nom. Dia. | Item # | Materials |
---|---|---|
.093 | B0093XRND | 303,304, 316, 316L |
.125 | B0125XRND | 303, 304, 316, 316L |
.156 | B0156XRND | 303, 304, 316, 316L |
.188 | B0188XRND | 303, 304, 316, 316L |
.219 | B0219XRND | 303, 304, 316, 316L |
.250 | B0250XRND | 303, 304, 316, 316L |
.281 | B0281XRND | 303, 304, 316, 316L |
.312 | B0312XRND | 303, 304, 316, 316L |
.375 | B0375XRND | 303, 304, 316, 316L |
.437 | B0437XRND | 303, 304, 316, 316L |
.500 | B0500XRND | 303, 304, 316, 316L |
.562 | B0562XRND | 303, 304, 316, 316L |
.625 | B0625XRND | 303, 304, 316, 316L |
.750 | B0750XRND | 303, 304, 316, 316L |
.875 | B0875XRND | 303, 304, 316, 316L |
1.00 | B1000XRND | 303, 304, 316, 316L |
1.125 | B1125XRND | 303, 304, 316, 316L |
1.250 | B1250XRND | 303, 304, 316, 316L |
1.375 | B1375XRND | 303, 304, 316, 316L |
1.500 | B1500XRND | 303, 304, 316, 316L |
1.750 | B1750XRND | 303, 304, 316, 316L |
2.00 | B2000XRND | 303, 304, 316, 316L |
All dimensions are in inches.